|
Product Details:
Payment & Shipping Terms:
|
| Screen Size: | 4.3" | Resolution: | 380X3(RGB)X272 |
|---|---|---|---|
| Aspect Ratio: | 16:9 | Interface: | 40pin FPC, Parallel 24bit RGB |
| Luminance(nits): | 400 | Contrast Ratio: | 500 |
| Highlight: | Tft Lcd Display Module,Lcd Tft Screen |
||
AT043TN24 V.7 4.3 Inch 480X272 TFT LCD Touch Screen With 40pin FPC, Parallel 24bit RGB
Application:
Autoelectronics, 3D&Shutter, Meters&Instrument, Telecommunication,
Domestic electrical appliance(Household appliance), Fuel dispensers, Office equipment,
Medical &health equipment, Business related facility, Education electronics
| Screen Size | 4.3" | |
| Module Size(mm) | 105.5 x 67.2 x 4.05 | |
| Active Area(mm) | 95.04 x 53.856 | |
| Display Mode | Transmissive | |
| Resolution | 480X3(RGB)X272 | |
| Viewing Angle (Tpy.)θT/θB/θL/θR | 50/70/70/70 | |
| Viewing direction | 6 O'Clock | |
| NTSC | 50% | |
| Aspect Ratio | 16:9 | |
| Luminance(nits) | 400 | |
| Contrast Ratio | 500 | |
| Response Time(ms) | 25 | |
| Dot Pitch(mm) | 0.066(W) X 0.198(H) | |
| PPI ( Pixel per inch ) | 128 | |
| Power Consumption (W) | 0.558 | |
| Weight (g) | 31 | |
| Interface | 40pin FPC, Parallel 24bit RGB | |
| Operation Temperature( ℃) | -20~70 | |
| Storage Temperature (℃) | -30~80 | |
| HTHH.(op) | 60℃,90% RH | |
| Remark | Single Power Single Chip | |
Contact Person: Wendy Zou
Tel: +86 18825066373
Fax: 86-0755-28325455-301