Product Details:
Payment & Shipping Terms:
|
Product Name: | 240*160 Dots With UC1698u RYG240160M COG Graphic LCD Module FSTN Positive Black On White Or STN Blue White | Model No.: | RYG240160M |
---|---|---|---|
Dot Format: | 240X160 | Viewing Angle: | 6 O' Clock |
LED Backlight: | Red Or Green | Operating Temp: | -20º C~70º C |
LCD Type: | FSTN Postive | Driver: | UC1698u |
Highlight: | Cog Lcd Display,Reflective Lcd Display |
Graphic COG LCD Module240*160 Dots With UC1698u RYG240160M FSTN Positive Black On Red or Green
Item | Description |
Product Name | 240x160 dots Graphic LCD Module |
Model No. | RYG240160M |
Dot Format | 240 x 160 |
Outline Dimension(mm) | 60*51.7 |
Viewing Area(mm) | 56*38.7 |
Pixel Size( mm) | 0.196 x 0.196 |
Viewing Angle | 6 O' clock |
LCD Type | FSTN-Positive, STN-Blue, STN-YG |
Backlight | Red or Green LED backlight |
Driver IC | UC1698u |
Power supply | 3.3V |
Interface | Parallel |
Operating Temp | -20º C~70º C |
Storage Temp | -30º C~80º C |
Contact Person: Mr. Jack Luo
Tel: +86-18565609981
Fax: 86-0755-28325455-301