Product Details:
Payment & Shipping Terms:
|
Product Name: | 160*100 Dots With ST7528 RYG160100A COG Graphic LCD Module FSTN Positive Black On White Or STN Blue White | Model No.: | RYG160100A |
---|---|---|---|
Dot Format: | 160X100 | Viewing Angle: | 6 O' Clock |
LED Backlight: | White Or Amber | Operating Temp: | -20º C~70º C |
LCD Type: | FSTN Postive | Driver: | ST7528 |
Highlight: | Cog Lcd Display,Tft Lcd Screen |
Graphic COG LCD Module 160*100 Dots With UC1611S RYG160100A FSTN Positive Black On White or Amber
Item | Description |
Product Name | 160x100 dots Graphic LCD Module |
Model No. | RYG160100A |
Dot Format | 160 x 100 |
Outline Dimension(mm) | 55*45 |
Viewing Area(mm) | 47.1*31 |
Pixel Size( mm) | 0.25 x 0.2 |
Viewing Angle | 6 O' clock |
LCD Type | FSTN-Positive, STN-Blue, STN-YG |
Backlight | White or Amber LED backlight |
Driver IC | ST7528 |
Power supply | 3.3V |
Interface | Parallel |
Operating Temp | -20º C~70º C |
Storage Temp | -30º C~80º C |
Contact Person: Mr. Jack Luo
Tel: +86-18565609981
Fax: 86-0755-28325455-301