Product Details:
Payment & Shipping Terms:
|
LCD Type: | 1.54''tft | DOT Arrangement: | 320(RGB) X320 |
---|---|---|---|
Color Filter Array: | RGB | Display Mode: | IPS |
Driver IC: | St7796s | Module Size(mm): | 40.2(W)X40.5(H)X2.95(D) |
Active Area(mm): | 27.74(W)X27.74(H) | Interface: | Mipi |
Highlight: | 320×320 Dots TFT LCD Display,IPS Mipi TFT LCD Display,CTP Tft Lcd Monitor |
Quick Detail Of TFT LCD Module
Panel Type:View All IPS
Item | Description |
Product Name | 1.54'' 320*320 Dots TFT With CTP |
LCD Type | TFT |
Model No. | RYT0154P005-D24 V1.0 |
Touch Area(mm) | 28.12(W)X28.12(H) |
CTP Driver IC | FT6236 |
CTP Surface Hardness | 6H |
Operating Temp. | -20º C~70ºC |
Storage Temp. | -30º C~80º C |
Feature Of TFT LCD Module
Application
More than 90% of our products is specially customer designed to be used in Video and Audio system, financial, medical, industry equipment, testing devices, Electronic meters, facsimiles, many kinds of terminal equipment and so on. With the capability of 300K different kinds of LCM/LCD per month.
FAQ
Contact Person: Suki Zhou
Tel: +86 1516824 6854
Fax: 86-0755-28325455-301