Product Details:
Payment & Shipping Terms:
|
Product Name: | Electric Energy Meter COG LCD Module FSTN Transflective Positive RYG4729SM(st7025) | Model No.: | RYG9864A |
---|---|---|---|
Viewing Angle: | 12 O' Clock | LED Backlight: | White |
Driver IC: | ST7567 | ||
Highlight: | Reflective Lcd Display,Tft Lcd Screen |
Electric Energy Meter COG LCD Module FSTN Transflective Positive RYG4729SM(st7025)
CN1 | SYMBOL | CN1 | SYMBOL |
1 | /CS1 | 10 | V0 |
2 | /RST | 11 | XV0 |
3 | A0 | 12 | VG |
4 | SCL | 13 | A |
5 | SDA | 14 | K |
6 | VDD | ||
7 | VDD | ||
8 | VSS | ||
9 |
VSS |
Electric Energy Meter,Clusters, Car Radios, Air conditioner, Industrial Instruments,meter for measuring electricity, Price Tag, Printer, Fax, etc
Features:
Transmissive, Transflective and Reflective Mode
Duty Ratio: Up to 240
Wide Operation & Storage temperature range
High reliability
Low power consumption
Contact Person: Mr. Jack Luo
Tel: +86-18565609981
Fax: 86-0755-28325455-301