Product Details:
Payment & Shipping Terms:
|
Product Name: | Electric Energy Meter COG LCD Module FSTN Transflective Positive RYG4729SM(st7025) | Model No.: | RYG4729SM |
---|---|---|---|
Viewing Angle: | 12 O' Clock | LED Backlight: | White |
Driver IC: | ST7025 | ||
Highlight: | Reflective Lcd Display,Tft Lcd Screen |
Electric Energy Meter COG LCD Module FSTN Transflective Positive RYG4729SM(st7025)
CN1 | SYMBOL | CN1 | SYMBOL |
1 | NC | 16~18 | VSS |
2~5 | GND | 19~21 | V1~V3 |
6 | PWM | 22 | V0 |
7 | /RST | 23 | CAP1N |
8 | /CS | 24~25 | CAP1P~2P |
9 | SCK | 26 | CAP2N |
10 | SDA | 27~28 | VLCD |
11~12 | VD1 | 29~32 | GND |
13~15 |
VDD |
33 | NC |
Electric Energy Meter,Clusters, Car Radios, Air conditioner, Industrial Instruments,meter for measuring electricity, Price Tag, Printer, Fax, etc
Features:
Transmissive, Transflective and Reflective Mode
Duty Ratio: 1:1 to 1:9
Wide Operation & Storage temperature range
High reliability
Low power consumption
Contact Person: Mr. Jack Luo
Tel: +86-18565609981
Fax: 86-0755-28325455-301