Product Details:
Payment & Shipping Terms:
|
Panel Size(mm): | 50.3(W)*19(H)*8(D) | PCB Polarity: | Common Anode |
---|---|---|---|
Color: | Super Red | Usage: | Indoor |
Surface Color: | Black /Grey | Epoxy Color: | White |
Highlight: | 0.56 Inch LED Segment Display,LED Segment Display CC Polarity,110mcd 7 Segment LED Display |
0.56inch 3 Digit 7 Segment Red Color LED Display With Optional Color
PRODUCT DESCRIPTION
If the circuit cannot meet your need, pls advise me for other choices. Thank you.
Dimension | 50.3*19*8mm |
Surface Color | Black/Grey |
Epoxy Color | White |
Emitting Color | Super Red |
Luminous Intensity | 110-130mcd |
Emitting Color |
Test Condition |
Wavelength(nm) | Forward Voltage(V) | Luminous Intensity (mcd) | |||
(λp) | λ | Typ | Max | Typ | Max | ||
Amber | IF=10-15mA | 600-605 | 30 | 1.9 | 2.0 | 90 | 100 |
Super green | IF=10-15mA | 565-575 | 30 | 1.9 | 2.0 | 48 | 55 |
Super red | IF=10-15mA | 620-625 | 20 | 1.8 | 2.0 | 110 | 130 |
Ultra red 1 | IF=10-15mA | 620-625 | 20 | 1.8 | 2.0 | 200 | 210 |
Ultra red 2 | IF=10-15mA | 620-625 | 20 | 1.8 | 2.0 | 300 | 350 |
High red | IF=10-15mA | 638-660 | 20 | 1.8 | 1.9 | 15 | 20 |
Yellow green | IF=10-15mA | 570-580 | 30 | 1.9 | 2.0 | 43 | 50 |
Yellow | IF=10-15mA | 580-600 | 35 | 1.9 | 2.0 | 70 | 80 |
Blue | IF=10-15mA | 465-475 | 40 | 2.95 | 3.0 | 150 | 200 |
Pure green | IF=10-15mA | 515-525 | 40 | 2.95 | 3.0 | 180 | 250 |
White | IF=10-15mA | - | - | 2.8 | 2.9 | 180 | 200 |
APPLICATION
Contact Person: Suki Zhou
Tel: +86 1516824 6854
Fax: 86-0755-28325455-301