130mcd LED Segment Display Common Cathode Anode Red Emitting 0.3" ROHS
Product Details:
| Place of Origin: | China |
| Brand Name: | ROYAL DISPLAY |
| Certification: | ROHS, ISO |
| Model Number: | RY0306-S |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1000pcs |
|---|---|
| Price: | Negotiable |
| Packaging Details: | Cartons, Capboard, EPE, Blister Tray |
| Delivery Time: | 15~25 working days |
| Payment Terms: | L/C, T/T, Western Union, |
| Supply Ability: | 1000K pieces/Month |
|
Detail Information |
|||
| Panel Size: | 41.0*11.0 Mm | Emitting Color: | Red |
|---|---|---|---|
| Tube Chip Color: | Red | Pixel Pitch: | 2 |
| Polarity: | Common Cathode / Anode | Face Color: | Black,Eed Or Gray |
| Highlight: | 130mcd LED Segment Display,Red Emitting LED Segment Display,ROHS Cathode Anode LED Display |
||
Product Description
Common Cathode Anode Red 0.3" 6 Digit Seven Customized 7 Segment LED Display
PRODUCT DESCRIPTION
If the circuit cannot meet your need, pls advise me for other choices. Thank you.
|
Emitting Color |
Test Condition |
Wavelength(nm) | Forward Voltage(V) | Luminous Intensity (mcd) | |||
| (λp) | λ | Typ | Max | Typ | Max | ||
| Amber | IF=10-15mA | 600-605 | 30 | 1.9 | 2.0 | 90 | 100 |
| Super green | IF=10-15mA | 565-575 | 30 | 1.9 | 2.0 | 48 | 55 |
| Super red | IF=10-15mA | 620-625 | 20 | 1.8 | 2.0 | 110 | 130 |
| Ultra red 1 | IF=10-15mA | 620-625 | 20 | 1.8 | 2.0 | 200 | 210 |
| Ultra red 2 | IF=10-15mA | 620-625 | 20 | 1.8 | 2.0 | 300 | 350 |
| High red | IF=10-15mA | 638-660 | 20 | 1.8 | 1.9 | 15 | 20 |
| Yellow green | IF=10-15mA | 570-580 | 30 | 1.9 | 2.0 | 43 | 50 |
| Yellow | IF=10-15mA | 580-600 | 35 | 1.9 | 2.0 | 70 | 80 |
| Blue | IF=10-15mA | 465-475 | 40 | 2.95 | 3.0 | 150 | 200 |
| Pure green | IF=10-15mA | 515-525 | 40 | 2.95 | 3.0 | 180 | 250 |
| White | IF=10-15mA | - | - | 2.8 | 2.9 | 180 | 200 |
![]()
![]()
![]()
APPLICATION
![]()
Want to Know more details about this product




