|
Product Details:
Payment & Shipping Terms:
|
| Panel Size: | 38.6*10.2mm | Emitting Color: | Blue |
|---|---|---|---|
| Face Color: | Black,Eed Or Gray | Luminous Intensity: | 150-200mcd |
| Forward Voltage: | 2.7-2.9V | PCB Polarity: | Common Cathode |
| Highlight: | Blue Emitting LED Segment Display,2.9V LED Segment Display,200mcd Common Cathode LED Display |
||
13pins LED Segment Display Common Cathode 0.28" 5 Digit Blue LED Display
PRODUCT DESCRIPTION
If the circuit cannot meet your need, pls advise me for other choices. Thank you.
![]()
|
Emitting Color |
Test Condition |
Wavelength(nm) | Forward Voltage(V) | Luminous Intensity (mcd) | |||
| (λp) | λ | Typ | Max | Typ | Max | ||
| Amber | IF=10-15mA | 600-605 | 30 | 1.9 | 2.0 | 90 | 100 |
| Super green | IF=10-15mA | 565-575 | 30 | 1.9 | 2.0 | 48 | 55 |
| Super red | IF=10-15mA | 620-625 | 20 | 1.8 | 2.0 | 110 | 130 |
| Ultra red 1 | IF=10-15mA | 620-625 | 20 | 1.8 | 2.0 | 200 | 210 |
| Ultra red 2 | IF=10-15mA | 620-625 | 20 | 1.8 | 2.0 | 300 | 350 |
| High red | IF=10-15mA | 638-660 | 20 | 1.8 | 1.9 | 15 | 20 |
| Yellow green | IF=10-15mA | 570-580 | 30 | 1.9 | 2.0 | 43 | 50 |
| Yellow | IF=10-15mA | 580-600 | 35 | 1.9 | 2.0 | 70 | 80 |
| Blue | IF=10-15mA | 465-475 | 40 | 2.95 | 3.0 | 150 | 200 |
| Pure green | IF=10-15mA | 515-525 | 40 | 2.95 | 3.0 | 180 | 250 |
| White | IF=10-15mA | - | - | 2.8 | 2.9 | 180 | 200 |
![]()
![]()
APPLICATION
![]()
Contact Person: Suki Zhou
Tel: +86 1516824 6854
Fax: 86-0755-28325455-301