|
Product Details:
Payment & Shipping Terms:
|
| Size: | 0.28''~4'' | Tube Chip Color: | Full Color |
|---|---|---|---|
| Display Function: | Graphics | Pixels: | 10mm |
| Surface Color: | Black Or Grey Color | Polarity: | Common Anode |
| Digits: | 1 To 6 | Color: | Red, Green, Blue, Yellow, Orange... |
| Highlight: | SMD RGB LED Segment Display,20mA LED Segment Display,Graphics Common Anode Segment Display |
||
| Size: | Tube Chip Color: |
|---|---|
| Display Function: | Pixels: |
| Surface Color: | Polarity: |
| Digits: | Color: |
Product Description
| Size | Digit | Digit Height | Polarity | Color | Face |
| 0.28" LED DISPLAY | one | 7.0mm | CC/CA | R,G,B,Y,W | Black/Grey |
| 0.3" LED DISPLAY | one | 7.8mm | CC/CA | R,G,B,Y,W | Black/Grey |
| 0.36" LED DISPLAY | one | 9.1mm | CC/CA | R,G,B,Y,W | Black/Grey |
| 0.39" LED DISPLAY | one | 9.9mm | CC/CA | R,G,B,Y,W | Black/Grey |
| 0.56" LED DISPLAY | one | 14.2mm | CC/CA | R,G,B,Y,W | Black/Grey |
| 0.8" LED DISPLAY | one | 20.4mm | CC/CA | R,G,B,Y,W | Black/Grey |
| 1.2" LED DISPLAY | one | 30.6mm | CC/CA | R,G,B,Y,W | Black/Grey |
| 1.5" LED DISPLAY | one | 38.1mm | CC/CA | R,G,B,Y,W | Black/Grey |
| 2.3" LED DISPLAY | one | 56.8mm | CC/CA | R,G,B,Y,W | Black/Grey |
| 3.0" LED DISPLAY | one | 75.0mm | CC/CA | R,G,B,Y,W | Black/Grey |
| 4.0" LED DISPLAY | one | 101.6mm | CC/CA | R,G,B,Y,W | Black/Grey |
PRODUCT DESCRIPTION
Feature
1. Low power consumption
2. High brightness
3. Easy assembly
4. High intensity and reliability
| Parameters | |
| Emitted color | various |
| Emitted source | chips |
| Luminance | 75 mcd |
| DC Forward Voltage | 2.6-3.6 v |
| Suggestion Forward Current | 20mA |
| Operating Temperature | -25℃~+85℃ |
![]()
SHIPPING WAY&PAYING WAY
![]()
LED professional manufacturer ROYAL DISPLAY with over 10 years experience in led field,
we do believe we can become your reliable supplier!
Contact Person: Wendy Zou
Tel: +86 18825066373
Fax: 86-0755-28325455-301