Product Details:
Payment & Shipping Terms:
|
Size: | 0.28''~4'' | Tube Chip Color: | Full Color |
---|---|---|---|
Display Function: | Graphics | Pixels: | 10mm |
Surface Color: | Black Or Grey Color | Polarity: | Common Anode |
Digits: | 1 To 6 | Color: | Red, Green, Blue, Yellow, Orange... |
Highlight: | Common Anode Numeric LED Display,RGB 0.28in Numeric LED Display,10mm Pixels 7 Segment LED Display |
7 segment LED Display Series-More Choices for Your Purchase
Size | Digit | Digit Height | Polarity | Color | Face |
0.28" LED DISPLAY | one | 7.0mm | CC/CA | R,G,B,Y,W | Black/Grey |
0.3" LED DISPLAY | one | 7.8mm | CC/CA | R,G,B,Y,W | Black/Grey |
0.36" LED DISPLAY | one | 9.1mm | CC/CA | R,G,B,Y,W | Black/Grey |
0.39" LED DISPLAY | one | 9.9mm | CC/CA | R,G,B,Y,W | Black/Grey |
0.56" LED DISPLAY | one | 14.2mm | CC/CA | R,G,B,Y,W | Black/Grey |
0.8" LED DISPLAY | one | 20.4mm | CC/CA | R,G,B,Y,W | Black/Grey |
1.2" LED DISPLAY | one | 30.6mm | CC/CA | R,G,B,Y,W | Black/Grey |
1.5" LED DISPLAY | one | 38.1mm | CC/CA | R,G,B,Y,W | Black/Grey |
2.3" LED DISPLAY | one | 56.8mm | CC/CA | R,G,B,Y,W | Black/Grey |
3.0" LED DISPLAY | one | 75.0mm | CC/CA | R,G,B,Y,W | Black/Grey |
4.0" LED DISPLAY | one | 101.6mm | CC/CA | R,G,B,Y,W | Black/Grey |
Overview
1. We can supply you all kinds of 7 segment LED display:
---Digit size: from 0.25" to 16"
---Digit Numer: 1, 2, 3, 4, 5 and 6 digits
2. Segment : 7 segment and 16 segment both available
3. Available Emitting color: Super green,Super red, Yellow green, Pure green, Yellow, Blue, White RGB and bi-color
4. Available surface color: black,grey or red
5. Lens color: white or same as emitting color
Contact Person: Wendy Zou
Tel: +86 18825066373
Fax: 86-0755-28325455-301