4.37 Inch 176x480 Bar Type E Ink Display Epaper Screen Module for Electronic Shelf Label
Product Details:
| Place of Origin: | CHINA |
| Brand Name: | Royal Display or ODM/OEM |
| Certification: | SGS, ROHS |
| Model Number: | E0437 |
Payment & Shipping Terms:
| Minimum Order Quantity: | negotiable |
|---|---|
| Price: | negotiable |
| Packaging Details: | Cartons, Capboard, EPE, Blister Tray. |
| Delivery Time: | 15~25 working day |
| Payment Terms: | L/C,D/A,D/P,T/T,Western Union,MoneyGram |
| Supply Ability: | 300K pcs/month |
|
Detail Information |
|||
| Model: | E437 | Display Technology: | AMEPD |
|---|---|---|---|
| Screen Size: | 4.37 Inch | Resolution: | 176 (H) × 480 (V) Pixels |
| Display Colors: | Black/White/Red/Yellow | Active Area: | 38.19(H) X 104.16(V) |
| Outline Dimension(mm): | 46.60(H) X 115.86(V) X 1.0(D) | Driver IC: | JD79663AA |
| Interface: | 3-wire SPI/4-wire SPI | Module Connecting Type: | Connector (Pitch:0.5mm) |
Product Description
| NO. | ITEM | SPECIFICATIONS | UNIT |
|---|---|---|---|
| 1 | Display Mode | EPD | - |
| 2 | Diagonal Size | 4.37 | Inch |
| 3 | Resolution | 176(H)x480(V) | Dots |
| 4 | Active Area | 38.19(H) x 104.16(V) | mm |
| 5 | Outline Dimension | 46.60(H) x 115.86(V) | mm |
| 6 | Thickness | 1.0±0.1 | mm |
| 7 | Pixel Pitch | 0.217(W) x 0.217(H) | mm |
| 8 | Pixel Size | 0.217(W) x 0.217(H) | mm |
| 9 | Display Driver IC | JD79663AA | - |
| 10 | View Direction | All View | O’Clock |
| 11 | Touch Driver IC | NO Touch | - |
| 12 | Display Color | Black/White/Red/Yellow | - |
| 13 | Gray Scale | 1 | Bit |
| 14 | Interface | 3-wire SPI/4-wire SPI | - |
| 15 | Module Connecting Type | Connector (Pitch:0.5mm) | - |
| 16 | IC Package Type | COG | - |
| 17 | Pins | 24 | Pins |
| 18 | Weight | 9.86±0 | g |
| 19 | Operating Temperature | -0~40 | ℃ |
| 20 | Storage Temperature | -25~70 | ℃ |
E0437 is a specific 4.37-inch electronic paper (E-paper) or E-ink display module. It stands out with its four colors of White/Black/Red/Yellow and a resolution of 176(H)x480(V) pixels. The module incorporates the JD79663A controller IC and can be easily connected to controller boards like Raspberry Pi, Arduino, Nucleo, and others through the SPI interface.
| Size (inch) | Resolution | Colors | Operating Temperature | Active Area (HxV mm) | Outline Dimension (HxVxD mm) | Interface |
|---|---|---|---|---|---|---|
| 1.5'' | 200x200 | B/W | 0-50℃ | 27.0x27.0 | 31.8x37.32x1.0 | 3/4-wire SPI |
| 1.5'' | 200x200 | R/B/W | 0-40℃ | 27.0x27.0 | 31.8x37.32x1.0 | 3/4-wire SPI |
| 1.5'' Freezer | 200x200 | B/W | -25~10℃ | 27.0x27.0 | 31.8x37.32x1.0 | 3/4-wire SPI |
| 1.54'' | 152x152 | B/W | 0-50℃ | 27.51x27.51 | 31.8x37.32x1.0 | 3/4-wire SPI |
| 2.13" | 122x250 | B/W | 0-50℃ | 23.705x48.55 | 29.2x59.2x1.0 | 3/4-wire SPI |
| 2.13" | 122x250 | R/B/W | 0-40℃ | 23.705x48.55 | 29.2x59.2x1.0 | 3/4-wire SPI |
| 2.13" Freezer | 122x250 | B/W | -25~10℃ | 23.705x48.55 | 29.2x59.2x1.0 | 3/4-wire SPI |
| 7.5" | 800x480 | B/W | 0-50℃ | 163.20x97.92 | 170.2x111.2x1.2 | 3/4-wire SPI |
| 13.3" Color | 1600x1200 | Colors | 0-50℃ | 270.4x202.8 | 285.8x213.65x0.97 | MCU |
* Complete product range available with various sizes, resolutions, and color options
Electronic paper displays are widely used in smart retail labels, e-readers, industrial instruments, and low-power IoT devices due to their ultra-low power consumption and paper-like viewing experience. With excellent readability under sunlight and a wide viewing angle, E-paper technology provides a comfortable visual experience while significantly reducing energy usage. It is an ideal solution for applications requiring long battery life, stable image retention, and eco-friendly display performance.
- Broad selection of off the shelf products
- Sunlight readable options available
- Capacitive and Resistive options available for every display
- Most products are kept in stock and can ship same day
- Multiple interfaces available
- Customizable FPC cables, LED backlights, and bezels





