2.13 Inch 104x212 Ultra-Low Power E-Paper Display Module for Electronic Shelf Labels
Product Details:
| Place of Origin: | CHINA |
| Brand Name: | Royal Display or ODM/OEM |
| Certification: | SGS, ROHS |
| Model Number: | E0213A26 |
| Document: | HINK-E0213A289 Spec .pdf |
Payment & Shipping Terms:
| Minimum Order Quantity: | negotiable |
|---|---|
| Price: | negotiable |
| Packaging Details: | Cartons, Capboard, EPE, Blister Tray. |
| Delivery Time: | 15~25 working day |
| Payment Terms: | L/C,D/A,D/P,T/T,Western Union,MoneyGram |
| Supply Ability: | 300K pcs/month |
|
Detail Information |
|||
| Model: | E0213A26 | Display Technology: | AMEPD |
|---|---|---|---|
| Screen Size: | 2.13 Inch | Resolution: | 104 (H) × 212 (V) Pixels |
| Display Colors: | Black, White, Red | Active Area: | 23.71 (H) × 48.55 (V) Mm |
Product Description
104x212 Three-Color Electronic Shelf Label Screen with Ultra-Low Power Consumption
| Model | E0213A26 |
| Display Technology | AMEPD |
| Screen Size | 2.13 Inch |
| Resolution | 104 (H) * 212 (V) pixels |
| Display Colors | Black, White, Red |
| Active Area | 23.71 (H) * 48.55 (V) mm |
| Pixel Pitch | 0.228 (H) * 0.229 (V) mm |
| Outline Dimension | 29.2 (H) * 59.2 (V) * 1.05 (D) mm |
| Weight | 3.0 ± 0.2 g |
| Driver IC | SSD1675 |
| Interface | 4-wire / 3-wire SPI |
| Logic Voltage (VCI) | 2.2V - 3.7V (3.3V Typ.) |
| Operating Current | 4.5 mA |
| Deep Sleep Current | 2 μA |
| Operating Temp | 0°C ~ +50°C |
| Storage Temp | -25°C ~ +60°C |
The E0213A26 is a 2.13-inch Active Matrix Electrophoretic Display (AMEPD) module with a resolution of 104(H) x 212(V). It features bi-stability (maintains display without power after refresh), ultra-high contrast, high reflectance, and ultra-low power consumption, supporting black, white, and red display. It is specifically designed for Electronic Shelf Label (ESL) systems.
| Size (inch) | Resolution | Colors | Operating Temperature | Active Area (HxV mm) | Outline Dimension (HxVxD mm) | Interface |
|---|---|---|---|---|---|---|
| 1.5'' | 200x200 | B/W | 0-50℃ | 27.0x27.0 | 31.8x37.32x1.0 | 3/4-wire SPI |
| 1.5'' | 200x200 | R/B/W | 0-40℃ | 27.0x27.0 | 31.8x37.32x1.0 | 3/4-wire SPI |
| 1.5'' Freezer | 200x200 | B/W | -25~10℃ | 27.0x27.0 | 31.8x37.32x1.0 | 3/4-wire SPI |
| 1.54'' | 152x152 | B/W | 0-50℃ | 27.51x27.51 | 31.8x37.32x1.0 | 3/4-wire SPI |
| 2.13" | 122x250 | B/W | 0-50℃ | 23.705x48.55 | 29.2x59.2x1.0 | 3/4-wire SPI |
| 2.13" | 122x250 | R/B/W | 0-40℃ | 23.705x48.55 | 29.2x59.2x1.0 | 3/4-wire SPI |
| 2.13" Freezer | 122x250 | B/W | -25~10℃ | 23.705x48.55 | 29.2x59.2x1.0 | 3/4-wire SPI |
| 7.5" | 800x480 | B/W | 0-50℃ | 163.20x97.92 | 170.2x111.2x1.2 | 3/4-wire SPI |
| 13.3" Color | 1600x1200 | Colors | 0-50℃ | 270.4x202.8 | 285.8x213.65x0.97 | MCU |
* Complete product range available with various sizes, resolutions, and color options
Electronic paper displays are widely used in smart retail labels, e-readers, industrial instruments, and low-power IoT devices due to their ultra-low power consumption and paper-like viewing experience. With excellent readability under sunlight and a wide viewing angle, E-paper technology provides a comfortable visual experience while significantly reducing energy usage. It is an ideal solution for applications requiring long battery life, stable image retention, and eco-friendly display performance.
- Broad selection of off the shelf products
- Sunlight readable options available
- Capacitive and Resistive options available for every display
- Most products are kept in stock and can ship same day
- Multiple interfaces available
- Customizable FPC cables, LED backlights, and bezels




