240x320 OLED Displaly Pixels Full Color OLED Display Panel 2.6 Inch
Product Details:
| Place of Origin: | China |
| Brand Name: | Royal Diaplay |
| Certification: | ISO Rohs |
| Model Number: | RYOM-0206 |
Payment & Shipping Terms:
| Minimum Order Quantity: | Negotiable |
|---|---|
| Price: | Negotiable |
| Packaging Details: | Plastic Tray+Anti-Static Foam+Paper Card+Vacuum Ba |
| Delivery Time: | 20-28 work days |
| Payment Terms: | Western Union, L/C, T/T |
| Supply Ability: | 300k/Month |
|
Detail Information |
|||
| Display Mode: | OLED Display | Type: | COG |
|---|---|---|---|
| Interface: | 8080 | Number Of Pixels: | 240x320 |
| Application: | Indoor Or Outdoors | Driver IC: | S6E63D6 |
| Highlight: | 240x320 OLED Displaly,Full Color OLED Display Panel,2.6 Inch LCM Display |
||
Product Description
2.6 inch 240x320 OLED Displaly Pixels Full Color OLED Display Panel LCM Display
PRODUCT DESCRIPTION
| Display Type: | OLED display |
| Display Mode: | IPS |
| Model Number: | 2.6 inch 240x320 |
| Diagonal Screen size: | 2.6 inch |
| Interface: | 8080 |
| Number of Pixels: | 240x320 |
| Panel Size: | 44.48 x62.35 x1.7 (mm) |
| Driver IC: | S6E63D6 |
| Active Area: | 39.60x52.48 (mm) |
| Pixel Pitch: | 0.1245 x 0.1245 (mm) |
| Pixel Size: | 0.1x 0.1 (mm) |
| Weight: | TBD |
| Operating Temperature: | -30~70° |
MORE OLED DISPLAY
![]()
PRODUCT APPLICATION
Our OLED Displays are widely used at consumer and industrial applications such as Audio, Automotive control panels, Medical devices, White goods or Home automation products, Smart Watch, Smart Bracelet, Device, Equipment, Printer, Projector, Scanner, Fax Machine, Copier, Bar Code Printer and etc.
![]()
OUR SERVICE ADVANTAGES
1. Small order would be accepted.
2. Mass production lead time would be guaranteed.
3. Each order will have 0.2%-0.5% spare.
4. Even customers do not have a cooperation with us, we also can provide technical services.
5. If mass production has any quality problem, customer can return it.
![]()

