2.23'' OLED Display Module 128X32 Dots Cog Monochrome SSD1305
Product Details:
| Place of Origin: | China |
| Brand Name: | Royal Diaplay |
| Certification: | ISO Rohs |
| Model Number: | RYOM-223-01 |
Payment & Shipping Terms:
| Minimum Order Quantity: | Negotiable |
|---|---|
| Price: | Negotiable |
| Packaging Details: | Plastic Tray+Anti-Static Foam+Paper Card+Vacuum Ba |
| Delivery Time: | 20-28 work days |
| Payment Terms: | Western Union, L/C, T/T |
| Supply Ability: | 300k/Month |
|
Detail Information |
|||
| Resolution: | 128X32 | Display: | OLED(Yellow/ Blue/ White/ Orange ) |
|---|---|---|---|
| Module Size (mm): | 73.0(W)X41.86(H)X2.05(D) | Driver IC: | SSD1305 |
| Dot Size: | 0.39(W)X0.39(H) | Dot Pitch: | 0.43(W)X0.43(H) |
| Highlight: | 2.23'' OLED Display Module,128X32 Dots OLED Display Module,Cog Monochrome OLED Screen Module |
||
Product Description
2.23'' OLED 128X32dots With Yellow-Blue-Orange-White Light Optional OLED Display
PRODUCT DESCRIPTION
| Module Size | 63.2L×43.1W×5.8H |
| View Area | 60×18 |
| Effective Area | 128×32 |
| Dot Size | 0.39×0.39 |
| Dot Pitch | 0.43×0.43 |
| Operating Temperature | -40º C~85ºC |
| Storage Temperature | -40º C~90ºC |
![]()
MORE OLED DISPLAY
![]()
PRODUCT APPLICATION
Our OLED Displays are widely used at consumer and industrial applications such as Audio, Automotive control panels, Medical devices, White goods or Home automation products, Smart Watch, Smart Bracelet, Device, Equipment, Printer, Projector, Scanner, Fax Machine, Copier, Bar Code Printer and etc.
![]()
OUR SERVICE ADVANTAGES
1. Small order would be accepted.
2. Mass production lead time would be guaranteed.
3. Each order will have 0.2%-0.5% spare.
4. Even customers do not have a cooperation with us, we also can provide technical services.
5. If mass production has any quality problem, customer can return it.
![]()



