128×64 Dots OLED Display Module 2.7 Inch SSD1309 COG FPC Monochrome
Product Details:
| Place of Origin: | China |
| Brand Name: | Royal Diaplay |
| Certification: | ISO Rohs |
| Model Number: | WEO012864QLPP3N00000 |
Payment & Shipping Terms:
| Minimum Order Quantity: | Negotiable |
|---|---|
| Price: | Negotiable |
| Packaging Details: | Plastic Tray+Anti-Static Foam+Paper Card+Vacuum Ba |
| Delivery Time: | 20-28 work days |
| Payment Terms: | Western Union, L/C, T/T |
| Supply Ability: | 300k/Month |
|
Detail Information |
|||
| Resolution: | 128X64 | Display: | OLED(Yellow/Blue/White) |
|---|---|---|---|
| Module Size (mm): | 73.0(W)X41.86(H)X2.05(D) | Active Area(mm): | 61.41(W)X30.69(H) |
| Pixel Pitch(mm): | 0.48(W)X0.48(H) | Pixel Size(mm): | 0.45(W)X0.45(H) |
| Highlight: | 128×64 Dots OLED Display Module,2.7 Inch OLED Display Module,COG FPC Monochrome OLED Module |
||
Product Description
2.7inch 128*64dots Yellow/Blue/White OLED Display SSD1309 30pin Monochrome OLED
PRODUCT DESCRIPTION
| Item | Description |
| Dot Matrix | 128X64 |
| Duty | 1/64 |
| Driver IC | SSD1309 |
| Operating Temp. | -40º C~80ºC |
| Storage Temp. | -40º C~85ºC |
![]()
MORE OLED DISPLAY
![]()
PRODUCT APPLICATION
Our OLED Displays are widely used at consumer and industrial applications such as Audio, Automotive control panels, Medical devices, White goods or Home automation products, Smart Watch, Smart Bracelet, Device, Equipment, Printer, Projector, Scanner, Fax Machine, Copier, Bar Code Printer and etc.
![]()
OUR SERVICE ADVANTAGES
1. Small order would be accepted.
2. Mass production lead time would be guaranteed.
3. Each order will have 0.2%-0.5% spare.
4. Even customers do not have a cooperation with us, we also can provide technical services.
5. If mass production has any quality problem, customer can return it.
![]()





