128X128 OLED Display Module Mono Cog 25 Pin Parallel I2c 1.5 Inch
Product Details:
| Place of Origin: | China |
| Brand Name: | Royal Diaplay |
| Certification: | ISO Rohs |
| Model Number: | RY-2864KSWNG01 |
Payment & Shipping Terms:
| Minimum Order Quantity: | Negotiable |
|---|---|
| Price: | Negotiable |
| Packaging Details: | Plastic Tray+Anti-Static Foam+Paper Card+Vacuum Ba |
| Delivery Time: | 20-28 work days |
| Payment Terms: | Western Union, L/C, T/T |
| Supply Ability: | 300k/Month |
|
Detail Information |
|||
| DOT Matrix: | 128(W)X128(H) | Display: | OLED(Yellow/White) |
|---|---|---|---|
| Module Size (mm): | 33.8(W)X36.5(H)X1.41(D) | Active Area(mm): | 26.86(W)X26.86(H) |
| Driver IC: | SSD1327z | Pins: | 24 |
| Highlight: | 128X128 OLED Display Module,Mono Cog OLED Display Module,1.5 Inch OLED Display Panel |
||
Product Description
1.5 Inch 128X128 OLED Display White Yellow Mono Cog 25pin Parallel/I2c
PRODUCT DESCRIPTION
| Item | Description |
| Dot Matrix | 128X128 |
| Duty | 1/128 |
| Frame Rate | 100Frames/Sec |
| Brightness | 100(min)cd/m2 |
| Pixel Pitch(mm) | 0.21(W)×0.21(H) |
| Pixell Size(mm) | 0.19(W)×0.19(H) |
| Interface | Parallel / I2C 4-wire SPI |
| Operating Temp. | -40º C~70ºC |
| Storage Temp. | -40º C~85ºC |
MORE OLED DISPLAY
![]()
PRODUCT APPLICATION
Our OLED Displays are widely used at consumer and industrial applications such as Audio, Automotive control panels, Medical devices, White goods or Home automation products, Smart Watch, Smart Bracelet, Device, Equipment, Printer, Projector, Scanner, Fax Machine, Copier, Bar Code Printer and etc.
![]()
OUR SERVICE ADVANTAGES
1.Small order would be accepted.
2.Mass production lead time would be guaranteed.
3.Each order will have 0.2%-0.5% spare.
4.Even customers do not have a cooperation with us, we also can provide technical services.
5.If mass production has any quality problem, customer can return it.
![]()




