128X32 COG OLED Display Monochrome 2.23 Inch Parallel IC 24 Pins
Product Details:
| Place of Origin: | China |
| Brand Name: | Royal Diaplay |
| Certification: | ISO Rohs |
| Model Number: | RY-2832ASWCG01 |
Payment & Shipping Terms:
| Minimum Order Quantity: | Negotiable |
|---|---|
| Price: | Negotiable |
| Packaging Details: | Plastic Tray+Anti-Static Foam+Paper Card+Vacuum Ba |
| Delivery Time: | 20-28 work days |
| Payment Terms: | Western Union, L/C, T/T |
| Supply Ability: | 300k/Month |
|
Detail Information |
|||
| DOT Matrix: | 128(W)X32(H) | Display: | Yellow-Blue-White Light Optional |
|---|---|---|---|
| Panel Size (mm): | 62.0(W)X24.0(H)X2.0(D) | Active Area(mm): | 55.02(W)X13.1(H) |
| Driver IC: | SSD1305 | Pins: | 24 |
| Highlight: | 128X32 COG OLED Display,2.23 Inch COG OLED Display,Parallel IC Monochrome OLED Module |
||
Product Description
2.23 Inch 128X32 COG OLED Display Monochrome Yellow-Blue-White Light Optional
PRODUCT DESCRIPTION
| Item | Description |
| Dot Matrix | 128X32 |
| Driver IC | SSD1305 |
| Duty | 1/132 |
| Frame Rate | 100Frames/Sec |
| Brightness | 100(min)cd/m2 |
| Pixel Pitch(mm) | 0.43(W)×0.41(H) |
| Pixell Size(mm) | 0.41(W)×0.39(H) |
| Interface | Parallel IC/ 4-wire SPI 2 |
| Operating Temp. | -30º C~70ºC |
| Storage Temp. | -40º C~80ºC |
MORE OLED DISPLAY
![]()
PRODUCT APPLICATION
Our OLED Displays are widely used at consumer and industrial applications such as Audio, Automotive control panels, Medical devices, White goods or Home automation products, Smart Watch, Smart Bracelet, Device, Equipment, Printer, Projector, Scanner, Fax Machine, Copier, Bar Code Printer and etc.
![]()
OUR SERVICE ADVANTAGES
1.Small order would be accepted.
2.Mass production lead time would be guaranteed.
3.Each order will have 0.2%-0.5% spare.
4.Even customers do not have a cooperation with us, we also can provide technical services.
5.If mass production has any quality problem, customer can return it.
![]()
| -40º C~70ºC |




