128×96 OLED Display Module Cog Monochrome 1.32′′ For Smart Watch
Product Details:
| Place of Origin: | China |
| Brand Name: | Royal Diaplay |
| Certification: | ISO Rohs |
| Model Number: | RY-2896GSWHG01 |
Payment & Shipping Terms:
| Minimum Order Quantity: | Negotiable |
|---|---|
| Price: | Negotiable |
| Packaging Details: | Plastic Tray+Anti-Static Foam+Paper Card+Vacuum Ba |
| Delivery Time: | 20-28 work days |
| Payment Terms: | Western Union, L/C, T/T |
| Supply Ability: | 300k/Month |
|
Detail Information |
|||
| DOT Matrix: | 128(W)X96(H) | Display: | OLED(Yellow/Blue/White) |
|---|---|---|---|
| Module Size (mm): | 32.5(W)X29.2(H)X1.61(D) | Active Area(mm): | 26.86(W)X20.14(H) |
| Controller IC: | SSD1327 | Drive Duty: | 1/96 |
| Highlight: | 128×96 OLED Display Module,Cog Monochrome OLED Display Module,1.32′′ Monochrome Display Module |
||
Product Description
1.32′′ White 128*96 OLED Display Module Cog Monochrome for Smart Watch
PRODUCT DESCRIPTION
| Item | Description |
| Dot Matrix | 128X96 |
| Driver IC | SSD1327 |
| Pins | 25 |
| Color | Monochrome White |
| Porwer Supply Voltage | 2.6-3.5V |
| Pixel Pitch(mm) | 0.21(W)X0.21(H) |
| Pixell Size(mm) | 0.19(W)X0.19(H) |
| Operating Temp. | -40º C~70ºC |
| Storage Temp. | -40º C~85ºC |
MORE OLED DISPLAY
![]()
PRODUCT APPLICATION
Our OLED Displays are widely used at consumer and industrial applications such as Audio, Automotive control panels, Medical devices, White goods or Home automation products, Smart Watch, Smart Bracelet, Device, Equipment, Printer, Projector, Scanner, Fax Machine, Copier, Bar Code Printer and etc.
![]()
OUR SERVICE ADVANTAGES
1. Small order would be accepted.
2. Mass production lead time would be guaranteed.
3. Each order will have 0.2%-0.5% spare.
4. Even customers do not have a cooperation with us, we also can provide technical services.
5. If mass production has any quality problem, customer can return it.
![]()
| -40º C~70ºC |




