Product Details:
Payment & Shipping Terms:
|
Display Type: | STN Negative, Blue Transmissive | Module Dimension: | 188.0 X 148.0 X 7.9mm |
---|---|---|---|
Drive Method: | 1/4 DUTY,1/3BIAS | View Direction: | 6 O’clock |
Backlight Type: | LED, White | IC: | HT1621C |
Operating Temp.: | -20º C~70ºC | Storage Temp.: | -30º C~80ºC |
Highlight: | FSTN COB Graphic LCD Module,STN Character Graphic LCD Display,Stn Monochrome Character LCD Module |
customized TN VA module small inch display stn lcd panel
1. Typical Applications:
Industrial Instruments,meter for measuring electricity , Clusters, Car Radios, Air conditioner, Price Tag, Printer, Fax, etc
2. Features:
Transmissive, Transflective and Reflective Mode
Duty Ratio: 1:1 to 1:9
Wide Operation & Storage temperature range
Low power consumption
High reliability
Royal Display Customized All Size LCD Display Panel
PRODUCT DETAILS
Item | Dimension | Unit |
Module dimension | 188.0 x 148.0 x 7.9 | mm |
View area | 130.56 x 70.0 | mm |
View area | 62.23 x 22.86 | mm |
Active area | 120.22 x 60.0 | mm |
Active area | 54.87 x 18.0 | mm |
LCD type | STN Negative, Blue Transmissive (In LCD production, It will occur slightly color difference. We can only guarantee the same color in the same batch.) |
|
Drive Method | 1/4 DUTY,1/3BIAS | |
View direction | 6 O'clock | |
Backlight Type | LED, White |
OUR SERVICE ADVANTAGES
1. Small order would be accepted.
2. Mass production lead time would be guaranteed.
3. Each order will have 0.2%-0.5% spare.
4. Even customers do not have a cooperation with us, we also can provide technical services.
5. If mass production has any quality problem, customer can return it.
PRODUCTION LINES
Contact Person: Mr. Jack Luo
Tel: +86-18565609981
Fax: 86-0755-28325455-301