40 X 105mm LCD Screen Controller Board For Solid Fuels Boilers AT070TN83V.1
Product Details:
Place of Origin: | CHINA |
Brand Name: | INNOLUX |
Certification: | ROHS REACH |
Model Number: | AT070TN83V.1 |
Payment & Shipping Terms:
Minimum Order Quantity: | Negotiable |
---|---|
Price: | Negotiable |
Packaging Details: | 50pcs/ctn 530*355*255mm |
Delivery Time: | 10-12 working days |
Payment Terms: | T/T |
Supply Ability: | 100K PCS/Month |
Detail Information |
|||
Part #: | Controller MCU Board For TFT LCD | Display Mode: | 4.3 480(RGB)*272 TFT With MCU Board |
---|---|---|---|
ControllerIC : | SSD1693 | Display Format: | / |
Interface: | Parallel 8b (i80 By Default) | Application: | Controllers For Solid Fuels Boilers |
Highlight: | 105mm LCD Screen Controller Board,boilers LCD Screen Controller Board |
Product Description
40 X 105mm TFT Lcd Controller Board With Built - In Led Inverter
Controller IC SSD1963 |
||
pcb 1mm | ||
dimension 40 x 105mm | ||
Color Depth 272k | ||
Built-in led inverter | ||
INTERFACE connector ZIF 22 pin x 1mm | ||
INTERFACE DESCRIPTION: | ||
1 GND Power Ground | ||
2 VDD Power Supply: +3.3V | ||
3 BL E I Backlight Control Signal, H: On/L: Off (internally pulled-up) | ||
4 RS Data/Command Select | ||
5 WR I Write Strobe Signal | ||
6 RD Read Strobe Signal | ||
7 D0 I Data Bus | ||
8 D1 Data Bus | ||
9 D2 I Data Bus | ||
10 D3 Data Bus | ||
11 D4 I Data Bus | ||
12 D5 Data Bus | ||
13 D6 I Data Bus | ||
14 D7 Data Bus | ||
15 CS I Chip Select | ||
16 RST Hardware Reset | ||
17 NC - No Connection | ||
18 XR Touch Right Electrode | ||
19 DIP ON I Display Control H: On/L: Off (internally pulled-up) | ||
20 YB Touch Bottom Electrode | ||
21 XL Touch Left Electrode | ||
22 YT Touch Top Electrode |
Want to Know more details about this product