|
Product Details:
Payment & Shipping Terms:
|
| Product Type: | TFT LCD | Resolution: | 1042X3(RGB)X600 |
|---|---|---|---|
| Active Area(mm): | 153.6(W) × 90.0(H) mm | Surface Treatment: | Anti-Glare |
| Electrical Interface: | Lvds | Certificate: | Ce, RoHS, SGS |
| Operating Temp.: | -20°C~+70°C | Storage Temp.: | -30°C~+80°C |
| Highlight: | 1024X600 IPS Touch Screen,1.90W IPS Touch Screen,Lvds TFT Capacitive Display |
||
| Module number | AT070TNA2 V.1 |
| Resolution | 1024X600 |
| Pixel pitch | 0.05(W) × 0.15(H) mm |
| Active Area | 153.6(W) × 90.0(H) mm |
| View angle | R/L/U/D 75/75/70/75(Deg) |
| Pixel Arrangement | RGB Vertical Stripe |
| Surface Treatment | Anti-glare |
| Electrical Interface | LVDS |
| Brightness | 250(cd/m2) |
| Contrast ratio | 500:01:00 |
| Outline dimension | 165.75(W) ×105.39(H) ×3.4(D) mm |
| Backlight | LED |
| Response time | 25(ms) |
| Display mode | TN, Normally White, Transmissive |
| Operate temperature | -30-85(°C) |
| Storage temperature | -30-85(°C) |
| Display Colors | 262k/16.7M(6 bit/ 6 bit + Dithering) |
| Power Consumption | 1.90W(Typ.) |
| Power Supply Voltage | 3.3v(Typ.) |
| Backlight lifetime | 20k hrs(Min.) |
![]()
Futures
- Touch Panel
Resistive touch panel and capacitive touch panel can be optional.
-TFT LCD screens have no electromagnetic radiation.
-TFT LCD screens digital interface.
-TFT LCD screens "figure" symmetrical and small.
![]()
![]()
Contact Person: Wendy Zou
Tel: +86 18825066373
Fax: 86-0755-28325455-301