| Product Details: 
 Payment & Shipping Terms: 
 | 
| Screen Size: | 7.0" | Resolution: | 480X3(RGB)X234 | 
|---|---|---|---|
| Aspect Ratio: | 16:9 | Interface: | Analog(26 Pin FPC) | 
| Luminance(nits): | 350 | Contrast Ratio: | 300 | 
| Highlight: | Lcd Tft Screen,Hd Tft Display | ||
AT070TN07 V.B 7.0 Inch 480X3(RGB)X234 TFT LCD Touch Screen With Analog(26 Pin FPC)
Application:
Autoelectronics, 3D&Shutter, Meters&Instrument, Telecommunication, 
Domestic electrical appliance(Household appliance), Fuel dispensers, Office equipment, 
Medical &health equipment, Business related facility, Education electronics
| Screen Size | 7.0" | |
| Module Size(mm) | 164.9 x 100.0 x 5.7 | |
| Active Area(mm) | 154.08 x 86.58 | |
| Display Mode | Transmissive | |
| Resolution | 480X3(RGB)X234 | |
| Viewing Angle (Tpy.)θT/θB/θL/θR | 40/60/60/60 | |
| Viewing direction | 6 O'Clock | |
| NTSC | 50% | |
| Aspect Ratio | 16:9 | |
| Luminance(nits) | 350 | |
| Contrast Ratio | 300 | |
| Response Time(ms) | 35 | |
| Dot Pitch(mm) | 0.107(W) X 0.370(H) | |
| PPI ( Pixel per inch ) | 74 | |
| Power Consumption (W) | 1.227 | |
| Weight (g) | 163 | |
| Interface | Analog(26 Pin FPC) | |
| Operation Temperature( ℃) | -30~85 | |
| Storage Temperature (℃) | -30~85 | |
| HTHH.(op) | 60℃,90% RH | |
| Remark | Low power consumption | |


Contact Person: Wendy Zou
Tel: +86 18825066373
Fax: 86-0755-28325455-301